Size/Dimension | 72 x 72 x 110 mm |
Model Name/Number | GTC-102 |
Temperature Range | -200 To 1000 Deg C |
Height | 0.56" |
Packaging Type | Box |
Display Range | 3 1/2 Digit 7 Segment Red Led |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Model Name/Number | GTC121 |
Size/Dimension | 160 x 85 x 25 mm |
Brand | Gaurav Engineers, Pune |
Resolution | 0.1 or 1 digit [Depends on range] |
Accuracy | +/ -0.25% +/- 1 digit, linear to I/P |
Temperature Range | -200 to 1600 Degree C (as per input) for temperature. For mV / mA input please refer data sheets. |
Input Type | RTD / Thermocouple / mV / mA |
Built-in 9V battery |
RTD / Thermocouple / mV / mA |
-200 to 1600°C (as per input) for temperature. For mV / mA input please refer data sheets. |
+/ -0.25% +/- 1 digit, linear to I/P |
LCD display |
0.1 or 1 digit [Depends on range] |
160x85x25mm, H W D |
Brand | Gaurav Engineers |
Display Range | 4 digit Red LED Display [Digit height 0.5"] |
Supply | 230 V AC, +1-10% |
Resolution | 0.1 or 1 digit [Depends on range] |
Output | Potential free SPDT relay contact rated for 5 Amp. at 230 V AC resistive load |
Temperature Range | -200 to 1600 Degree C |
Input | RTD / Thermocouple / ImV / mA |
Size | 48 x 48 x 100 mm |
Control Action | ON / OFF or Time proportional |
Accuracy | +1- 0.25% +1- 1 digit, linear to I/P. |
We are offering a wide range of Process Indicator to our clients .
Model Name/Number | GTC 104 |
Brand | Gaurav Engineers |
Display Range | 4 digit Red LED display [Digit height 0.5"] |
Supply | 110 V AC +1- 10% |
Resolution | 0.1 or 1 digit [Depends on range] |
Temperature Range | -200 to 1600 Degree C (as per input) for temperature. For mV / mA input please refer data sheets. |
Input | RTD / Thermocouple / ImV / mA |
Accuracy | +/ -0.25% +/- 1 digit, linear to I/P |
Size | 46 x 46 mm |
Country of Origin | Made in India |