Size/Dimension | 72 x 72 x 110 mm |
Model Name/Number | GTC-102 |
Temperature Range | -200 To 1000 Deg C |
Height | 0.56" |
Packaging Type | Box |
Country of Origin | Made in India |
Display Range | 3 1/2 Digit 7 Segment Red Led |
Model Name/Number | GTC 104 |
Brand | Gaurav Engineers |
Display Range | 4 digit Red LED display [Digit height 0.5"] |
Supply | 110 V AC +1- 10% |
Resolution | 0.1 or 1 digit [Depends on range] |
Country of Origin | Made in India |
Input | RTD / Thermocouple / ImV / mA |
Temperature Range | -200 to 1600 Degree C (as per input) for temperature. For mV / mA input please refer data sheets. |
Accuracy | +/ -0.25% +/- 1 digit, linear to I/P |
Size | 46 x 46 mm |
Input Type | RTD / Thermocouple / mV / mA |
Model Name/Number | GTC121 |
Brand | Gaurav Engineers, Pune |
Display Type | Digital |
Size/Dimension | 160 x 85 x 25 mm |
Temperature Range | -200 to 1600 Degree C (as per input) for temperature. For mV / mA input please refer data sheets. |
Accuracy | +/ -0.25% +/- 1 digit, linear to I/P |
Resolution | 0.1 or 1 digit [Depends on range] |
Brand | Gaurav Engineers |
Display Range | 4 digit Red LED Display [Digit height 0.5"] |
Supply | 230 V AC, +1-10% |
Resolution | 0.1 or 1 digit [Depends on range] |
Input | RTD / Thermocouple / ImV / mA |
Temperature Range | -200 to 1600 Degree C |
Accuracy | +1- 0.25% +1- 1 digit, linear to I/P. |
Control Action | ON / OFF or Time proportional |
Output | Potential free SPDT relay contact rated for 5 Amp. at 230 V AC resistive load |
Size | 48 x 48 x 100 mm |
We are offering a wide range of Process Indicator to our clients.